<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agora Financial</title>
	<atom:link href="http://agorafinancial.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://agorafinancial.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Nov 2009 17:47:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Each Week, These Lucky Folks Make Just One Move In the Market…</title>
		<link>http://agorafinancial.com/2009/11/19/each-week-these-lucky-folks-make-just-one-move-in-the-market%e2%80%a6/</link>
		<comments>http://agorafinancial.com/2009/11/19/each-week-these-lucky-folks-make-just-one-move-in-the-market%e2%80%a6/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:38:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Media]]></category>

		<guid isPermaLink="false">http://agorafinancial.com/?p=973</guid>
		<description><![CDATA[And since November of 2006, not one of these picks has lost value! Click here to learn how you too can turn a tiny bit of cash into a FORTUNE…
]]></description>
			<content:encoded><![CDATA[<p>And since November of 2006, not one of these picks has lost value! <strong>Click here to learn how you too can turn a tiny bit of cash into a FORTUNE…</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://agorafinancial.com/2009/11/19/each-week-these-lucky-folks-make-just-one-move-in-the-market%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elite Experts Warn: Don’t Hold Your Breath Waiting for Market Recovery</title>
		<link>http://agorafinancial.com/2009/11/19/elite-experts-warn-don%e2%80%99t-hold-your-breath-waiting-for-market-recovery-this-year-or-in-2010%e2%80%a6/</link>
		<comments>http://agorafinancial.com/2009/11/19/elite-experts-warn-don%e2%80%99t-hold-your-breath-waiting-for-market-recovery-this-year-or-in-2010%e2%80%a6/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:16:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Media]]></category>

		<guid isPermaLink="false">http://agorafinancial.com/?p=968</guid>
		<description><![CDATA[Our experts reveal the 7 Super Shields you can use to protect and grow your wealth as the timebomb hits home – details here &#62;&#62;
]]></description>
			<content:encoded><![CDATA[<p>Our experts reveal the <strong>7 Super Shields</strong> you can use to protect and grow your wealth as the timebomb hits home – details here &gt;&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://agorafinancial.com/2009/11/19/elite-experts-warn-don%e2%80%99t-hold-your-breath-waiting-for-market-recovery-this-year-or-in-2010%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn More About the Fast, Easy Forex Gains You Can Start Making Right Now!</title>
		<link>http://agorafinancial.com/2009/11/19/learn-more-about-the-fast-easy-forex-gains-you-can-start-making-right-now/</link>
		<comments>http://agorafinancial.com/2009/11/19/learn-more-about-the-fast-easy-forex-gains-you-can-start-making-right-now/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 15:49:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Media]]></category>

		<guid isPermaLink="false">http://agorafinancial.com/?p=964</guid>
		<description><![CDATA[These readers recently booked 42% gains in just 5 days, 70% in only 4 days…and more!
]]></description>
			<content:encoded><![CDATA[<p>These readers recently booked <strong>42% gains in just 5 days</strong>, <strong>70% in only 4 days</strong>…and more!</p>
]]></content:encoded>
			<wfw:commentRss>http://agorafinancial.com/2009/11/19/learn-more-about-the-fast-easy-forex-gains-you-can-start-making-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alan Knuckman from the Floor of the CME</title>
		<link>http://agorafinancial.com/2009/11/09/alan-knuckman-from-the-floor-of-the-cme/</link>
		<comments>http://agorafinancial.com/2009/11/09/alan-knuckman-from-the-floor-of-the-cme/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 19:14:42 +0000</pubDate>
		<dc:creator>Alan Knuckman</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://agorafinancial.com/?p=942</guid>
		<description><![CDATA[Alan Knuckman from the Floor of the CME. Our commodities expert Alan Knuckman, of Resource Trader Alert, was at the floor of the CME this morning. Reporting on the grains, Alan talks about the Dollar Index, Oil and other fundamental factors affecting prices. Take a look at Alan’s latest media apperance here...]]></description>
			<content:encoded><![CDATA[<p>Our commodities expert <strong>Alan Knuckman</strong>, of <strong><em><a href="http://resourcetraderalert.agorafinancial.com/">Resource Trader Alert</a></em></strong>, was at the floor of the CME this morning. Reporting on the grains, Alan talks about the Dollar Index, Oil and other fundamental factors affecting prices.  Take a look at Alan’s latest media apperance by simply clicking the screen shot below. (Requires Windows Media Player / .wmv)</p>
<p><a href="http://powerhost.powerstream.net/008/00102/091109Knuckman.wmv" target="_blank"><img class="aligncenter size-full wp-image-951" src="http://agorafinancial.com/files/2009/11/Picture-3.png" alt="Picture 3" width="481" height="377" /></a></p>
<p><strong>To find out more about Alan Knuckman and the lucrative commodities market </strong><a href="http://resourcetraderalert.agorafinancial.com/"><strong>click here</strong></a><strong>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://agorafinancial.com/2009/11/09/alan-knuckman-from-the-floor-of-the-cme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yielding At Least 3-to-1 Gains On Every Dollar Invested&#8230; GUARANTEED.</title>
		<link>http://agorafinancial.com/2009/11/06/better-than-gold/</link>
		<comments>http://agorafinancial.com/2009/11/06/better-than-gold/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 20:00:42 +0000</pubDate>
		<dc:creator>Addison Wiggin</dc:creator>
				<category><![CDATA[Featured Media]]></category>

		<guid isPermaLink="false">http://agorafinancial.com/?p=907</guid>
		<description><![CDATA[CLICK ABOVE AND LET ME SHOW YOU HOW...]]></description>
			<content:encoded><![CDATA[CLICK ABOVE AND LET ME SHOW YOU HOW...]]></content:encoded>
			<wfw:commentRss>http://agorafinancial.com/2009/11/06/better-than-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With over 14 publications&#8230;</title>
		<link>http://agorafinancial.com/2009/11/05/with-over-14-publications/</link>
		<comments>http://agorafinancial.com/2009/11/05/with-over-14-publications/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 15:48:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Media]]></category>

		<guid isPermaLink="false">http://agorafinancial.com/?p=603</guid>
		<description><![CDATA[ranging from natural resource to penny stock recommendations, “buy and hold” value to speculative option trading recommendations — we offer a full range of financial ideas. With our combined resources, we can help you make successful investments.
]]></description>
			<content:encoded><![CDATA[<p>ranging from natural resource to penny stock recommendations, “buy and hold” value to speculative option trading recommendations — we offer a full range of financial ideas. With our combined resources, we can help you make successful investments.</p>
]]></content:encoded>
			<wfw:commentRss>http://agorafinancial.com/2009/11/05/with-over-14-publications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We’re Reflating a Bust Bubble</title>
		<link>http://agorafinancial.com/2009/10/27/we%e2%80%99re-reflating-a-bust-bubble/</link>
		<comments>http://agorafinancial.com/2009/10/27/we%e2%80%99re-reflating-a-bust-bubble/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 15:23:15 +0000</pubDate>
		<dc:creator>Mia White</dc:creator>
				<category><![CDATA[Featured Media]]></category>

		<guid isPermaLink="false">http://agorafinancial.com/?p=875</guid>
		<description><![CDATA[In an interview with DNA India, Addison Wiggin describes why the yellow metal still rules, discusses the devastating effects of a dollar alternative, and where he see the next bubbles…]]></description>
			<content:encoded><![CDATA[<p><em>In an interview with </em>DNA<em> </em>India<em>, Addison Wiggin describes why the yellow metal still rules, discusses the devastating effects of a dollar alternative, and where he see the next bubbles…</em></p>
<p><strong> </strong></p>
<p><strong><a href="http://www.dnaindia.com/money/interview_we-re-reflating-a-bust-bubble_1303089" target="_blank"><img class="alignleft size-full wp-image-884" style="margin: 10px" src="http://agorafinancial.com/files/2009/10/dna_logo_09.gif" alt="dna_logo_09" width="137" height="88" /></a>Mumbai, India –</strong> It is not surprising that the Dow went over 10,000; there is a lot of money being pumped into the system trying to combat a deflationary credit bust. The money goes into the system, people are reading the cues, there is no enterprise, real economy is not producing, consumers aren&#8217;t sure what to do, corporations are trying to figure out their own balance sheets, so the only place where people can speculate now is the stock market. The (US) housing market is dead.</p>
<p>People are piling back into stocks and they are borrowing money at cheap rates, speculating. It&#8217;s a speculation again. It&#8217;s a reflation of the bubble that we just withdrew. It is like people have collective amnesia and they don&#8217;t remember.</p>
<p>The concerted effort to reflate the bubble isn&#8217;t just a US phenomenon. It&#8217;s the case with most of the nations &#8212; dropping rates and printing money. What does this mean for global currencies? What does this mean for gold?  <a href="http://www.dnaindia.com/money/interview_we-re-reflating-a-bust-bubble_1303089" target="_blank">For details, read the full article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://agorafinancial.com/2009/10/27/we%e2%80%99re-reflating-a-bust-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Global Financial Structure</title>
		<link>http://agorafinancial.com/2009/10/23/the-new-global-financial-structure/</link>
		<comments>http://agorafinancial.com/2009/10/23/the-new-global-financial-structure/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 17:06:26 +0000</pubDate>
		<dc:creator>Mia White</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://agorafinancial.com/?p=841</guid>
		<description><![CDATA[October 23, 2009 &#8212; In a thought-provoking interview with Bryan Allen of  Ontario’s CKNX-AM920 Radio, Addison Wiggin explains how the global economic  trends will impact the Western economies, and why we are on track to repeat past  mistakes and recreate the speculative mania.
The radio show will be available for five days only. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>October 23, 2009</strong> &#8212; In a thought-provoking interview with Bryan Allen of  Ontario’s CKNX-AM920 Radio, Addison Wiggin explains how the global economic  trends will impact the Western economies, and why we are on track to repeat past  mistakes and recreate the speculative mania.</p>
<p>The radio show will be available for five days only. <a href="http://media.cknxradio.com/audio/Talkshow/Talkshow%20Thur.mp3" target="_blank">You can listen here.</a></p>
<p>For more details on the shift in global financial structure and emerging economy investment opportunities, <a href="https://reports.agorafinancial.com/bricinstantaccess/WBICKA00/landing.html">visit this full report</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agorafinancial.com/2009/10/23/the-new-global-financial-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.cknxradio.com/audio/Talkshow/Talkshow%20Thur.mp3" length="41762871" type="audio/mpeg" />
		</item>
		<item>
		<title>Finding Value In Undervalued Commodities</title>
		<link>http://agorafinancial.com/2009/10/23/finding-value-in-undervalued-commodities/</link>
		<comments>http://agorafinancial.com/2009/10/23/finding-value-in-undervalued-commodities/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 16:59:52 +0000</pubDate>
		<dc:creator>Mia White</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://agorafinancial.com/?p=845</guid>
		<description><![CDATA[Chris Mayer of Capital &#38; Crisis and Resource Trader Alert&#8217;s  Alan Knuckman tell MarketWatch readers what to expect with commodities and why a rise in oil is a good sign..
TOKYO (MarketWatch) &#8212; With gold near an all-time nominal high, it would be tough to view this resource as cheap or undervalued, but there are some pretty [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt"><span>Chris Mayer of <em>Capital &amp; Crisis</em> and <em>Resource Trader Alert&#8217;s  Alan Knuckman </em>tell MarketWatch readers what to expect with commodities and why a rise in oil is a good sign..</span></p>
<p><strong>TOKYO (MarketWatch) &#8212; With gold near an all-time nominal high, it would be tough to view this resource as cheap or undervalued, but there are some pretty good commodity bargains out there. </strong></p>
<p><strong>Full the full story, <a href="http://www.marketwatch.com/story/finding-value-in-undervalued-commodities-2009-10-23" target="_blank">click here.</a></strong></p>
<p>Commodities expert Alan Knuckman is the editor of a research service called <em><strong>Resource Trader Alert</strong></em> — a service that focuses on the kind of trades made inside what he calls the “Millionaire&#8217;s Market.”</p>
<p>Find out how to put these types of trades to work for you, <a href="https://reports.agorafinancial.com/RTAMillionaireMarketControl/WRTAKA00/landing.html" target="_blank">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://agorafinancial.com/2009/10/23/finding-value-in-undervalued-commodities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerful Trends Point to an Increase in Energy Consumption</title>
		<link>http://agorafinancial.com/2009/10/20/powerful-trends-point-to-an-increase-in-energy-consumption/</link>
		<comments>http://agorafinancial.com/2009/10/20/powerful-trends-point-to-an-increase-in-energy-consumption/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 15:42:37 +0000</pubDate>
		<dc:creator>Mia White</dc:creator>
				<category><![CDATA[Featured Media]]></category>

		<guid isPermaLink="false">http://agorafinancial.com/?p=811</guid>
		<description><![CDATA[Emerging economy energy consumption is on the rise. Chris Mayer of Capital &#38; Crisis tells MarketWatch why India, China and the Middle East are leading the way, and the impact it will have on Americans.]]></description>
			<content:encoded><![CDATA[<p>Emerging economy energy consumption is on the rise. Chris Mayer of <em>Capital &amp; Crisis</em> tells MarketWatch why India, China and the Middle East are leading the way, and the impact it will have on Americans.</p>
<p><strong>TOKYO (MarketWatch) &#8211;</strong><strong> </strong>According to Chris Mayer, the U.S. will have to compete more on a global stage for coveted natural resources. China has plenty of money to spend. The end result is higher prices for most commodities, but in particular, the ones China needs most&#8230;</p>
<p>For the full article, <a href="//www.marketwatch.com/story/a-perfect-storms-brewing-to-cool-petroleum-demand-2009-10-16?pagenumber=1&gt;" target="_blank">visit this link.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://agorafinancial.com/2009/10/20/powerful-trends-point-to-an-increase-in-energy-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.102 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2009-11-20 18:33:50 (l) -->
